Cornell, WI 54732
MLS# 1595710 $239,900.00
This versatile property offers two great possibilities—use it as your mainstay single-family home or continue as a duplex! Conveniently located on the edge of town, it provides all the benefits of city living with municipal sewer and water. The main level features three bedrooms, including a primary suite with a full bath and spacious closet, plus an open-concept kitchen, living, and dining area. Outside, you’ll find a cement driveway, detached three-car garage, and a fully fenced backyard. With the current owners successfully operating it as a duplex for years, this home offers flexibility, value, and a lot of house for the pri
Style | Duplex |
---|---|
Type | ResidentialIncome |
Zoning | Residential-Limited Mf |
Year Built | 1995 |
School Dist | Cornell |
County | Chippewa |
Lot Size | 120 x 200 x |
---|---|
Acreage | 0.88 acres |
Above Grd | 1,680 sq ft |
Below Grd | 780 sq ft |
Tax $ / Year | $2,716 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Other,Oven,Range,Refrigerator,SeeRemarks,Washer
Excludes
Sellers Personal,Tenants Personal
Basement | Full,Finished,WalkOutAccess |
---|---|
Cooling | WindowUnits |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | None |
Heating | ForcedAir |
Other Buildings | Outbuilding |
Patio / Deck | Concrete,Deck,Patio |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Concrete,Driveway |
Laundry | N |
# | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
---|---|---|---|---|---|---|
23975131 | 3 | 2 / 0 | $750 | Mthly | 2 | Dishwasher,Dryer,Oven/Range,Refrigerator,Washer |
23975132 | 1 | 1 / 0 | $730 | Mthly | 1 | Dryer,Oven/Range,Refrigerator,Washer |
Listing Agency
Elite Realty Group, Llc