Hayward, WI 54843
MLS# 1595884 $1,100,000.00
Architecturally striking Ken LaCoy-built home on Teal Lake. Set on 12+ acres with 700' of meandering frontage, this 4-bedroom, 5-bath residence is designed for relaxed lake living and entertaining, immersing you in the beauty of the Northwoods. Soaring ceilings and floor-to-ceiling windows capture tranquil wooded and water vistas, while the two-story great room, bathed in natural light, features a fireplace. The kitchen features custom cherry cabinetry, a wine fridge, ice maker, and high-end finishes. A surround-sound theater system enhances the family room experience, and a whole-home generator provides peace of mind. Additional features include an astronomy observation deck, a large lakeside 3-season porch, professionally landscaped gardens, a 2-car heated attached garage, and custom cabinetry throughout. Teal Lake spans over 1,000 acres with a maximum depth of 31 feet and is well known for excellent fishing—musky, walleye, bass, and panfish. With its scenic shoreline, natural islands, and pristine beauty, Teal Lake offers a peaceful Northwoods setting. This rare property blends exceptional architecture with the serenity of lake living—perfect for those seeking both quality design and an inspiring natural environment. No drive-bys, please. Showings by appointment only.
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential,Shoreline |
| Year Built | 1994 |
| School Dist | Hayward Community |
| County | Sawyer |
| Lake Name | Teal |
| Lake Size | 1,049 acres |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 12.94 acres |
| Bedrooms | 4 |
| Baths | 4 Full / 1 Half |
| Garage | 2 Car |
| Basement | CrawlSpace |
| Above Grd | 3,597 sq ft |
| Below Grd | — |
| Tax $ / Year | $6,578 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,TrashCompactor,Washer
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 6x5 | M |
| Bathroom 2 | 5x9 | M |
| Bathroom 3 | 20x13 | U |
| Bathroom 4 | 10x9 | U |
| Bedroom 1 | 15x19 | M |
| Bedroom 2 | 21x20 | U |
| Bedroom 3 | 20x16 | M |
| Bedroom 4 | 14x13 | U |
| BonusRoom | 20x25 | U |
| DiningRoom | 12x11 | M |
| EntryFoyer | 10x17 | M |
| FamilyRoom | 20x22 | M |
| Kitchen | 10x12 | M |
| Laundry | 6x13 | M |
| LivingRoom | 22x13 | M |
| ThreeSeason | 25x18 | M |
| UtilityRoom 1 | 6x13 | U |
| UtilityRoom 2 | 6x7 | M |
| Basement | CrawlSpace |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Dock |
| Fireplace | One,GasLog |
| Heating | ForcedAir |
| Patio / Deck | Enclosed,Patio,ThreeSeason |
| Sewer Service | SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Attached,Driveway,Garage,GarageDoorOpener |
| Fencing | None |
| Laundry | N |
Listing Agency
Edina Realty, Inc. - Hayward
Directions
Hwy 77 east to Neumier Road, left on Elephant Rock to property on the left.