Alma Center, WI 54611
MLS# 1595931 $119,000.00
1.3 acre beautiful, recently surveyed, Lot in the lovely Village of Alma Center! Plenty of room for the firepit, camper and a huge wooded area needing to be tamed with a HUGE Maple tree right in the middle! Garage/shop/barn has new metal roof, new 2 car overhead door with electric opener. Second level has a super solid floor with tons of possibilities! Home is a 2-bedroom 1 Bath and is mostly a remodel! This home will not allow for special program loans. Furnace new in 2024, ducts cleaned in 2025. Home well insulated by Western Dairyland. About half of the windows have been replaced. Hardwood flooring in most areas- curved doorways. Dimensions may be estimated-property sold as is. Some used appliances can be included upon request. By appointment only!!
| Style | OneAndOneHalfStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 1920 |
| School Dist | Alma Center |
| County | Jackson |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 1.25 acres |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | 2 Car |
| Basement | Full |
| Above Grd | 1,150 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,227 / 2024 |
Includes
ElectricWaterHeater
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 9x11 | M |
| Bedroom 1 | 11x12 | M |
| Bedroom 2 | 28x11 | U |
| DiningRoom | 13x11 | M |
| Kitchen | 17x11 | M |
| LivingRoom | 22x11 | M |
| Basement | Full |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | WoodSiding |
| Heating | ForcedAir |
| Patio / Deck | Enclosed,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Driveway,Detached,Garage |
| Interior Features | CeilingFans |
| Laundry | N |
Listing Agency
Open Gate Real Estate
Directions
From Black River Falls, take County F to Alma Center. Go across Main St. to the next Street (Clark) and turn right- several houses down on left, sign in front.