Park Falls, WI 54552
MLS# 1596019 $87,900.00
(353/DW) Be sure to take a look at this cozy 2-bedroom home with open concept living room/dining area featuring cathedral ceilings. There are 2 steps up from living area to the kitchen and bedroom areas and bathroom. The home features a roomy living room with newer carpet and tongue and groove walls. Dining area has laminate flooring and some tongue and groove. Step-saver kitchen with appliances included. Two bedrooms and full bath complete the home. There is a partial rock/concrete basement with laundry hookups. Rear deck on home. Corner lot. There is a 1-car detached garage. Snowmobile and ATV trails can be accessed directly from property. See it today. Priced to sell at $87,900.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 1930 |
| School Dist | Chequamegon |
| County | Price |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.19 acres |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | 1 Car |
| Basement | Partial |
| Above Grd | 832 sq ft |
| Below Grd | — |
| Tax $ / Year | $876 / 2024 |
Includes
Dryer,Freezer,GasWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 8x6 | M |
| Bedroom 1 | 11x12 | M |
| Bedroom 2 | 11x14 | M |
| DiningRoom | 11x12 | M |
| EntryFoyer | 6x7 | M |
| Kitchen | 8x8 | M |
| LivingRoom | 12x14 | M |
| Basement | Partial |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Heating | Baseboard,HotWater |
| Other Buildings | Sheds |
| Patio / Deck | Deck |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Detached,Garage |
| Interior Features | CeilingFans |
| Laundry | N |
Listing Agency
Birchland Realty Inc. / Park Falls
Directions
In Park Falls, take 9th St South to 7th Ave, proceed to 4th St. House is located on the corner of 4th St and 8th Ave.