Eau Claire, WI 54701
MLS# 1596198 $269,900.00
Nicely updated duplex with newer paint and most newer vinyl windows in lower unit. All new paint, flooring and front door in upper unit, 2 car garage with new steel roof, and a very nice storage shed. Excellent location, just up the hill from the new transit center. Close to parks, elementary school, fantastic downtown shopping, restaurants & bike trail. 3 very nice sized bedrooms in each unit. Plenty of room for tenant parking and each unit gets a separate garage space. Garage with added exterior storage. Covered and enclosed stairwell to upper unit.
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Residential-Duplex |
| Year Built | 1886 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.21 acres |
| Above Grd | 2,754 sq ft |
| Below Grd | — |
| Tax $ / Year | $2,880 / 2024 |
Includes
Oven,Range,Refrigerator
Excludes
Tenants Personal
| Basement | Partial |
|---|---|
| Cooling | Other,SeeRemarks,WindowUnits |
| Electric | CircuitBreakers |
| Exterior Features | Asbestos |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | Sheds |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Asphalt,Driveway |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 24437636 | 3 | 1 / 0 | $1,225 | Mthly | 1 | Oven/Range,Refrigerator |
| 24437637 | 3 | 1 / 0 | $1,000 | Mthly | 1 | Oven/Range,Refrigerator |
Listing Agency
Cb Brenizer / Eau Claire
Directions
Hastings Way, West on Main St to the property on the South/left.