Black River Falls, WI 54615
MLS# 1596232 $165,000.00
Charming 3-Bedroom Home on a Quiet Dead-End Road This inviting 3-bedroom, 2-bath home offers comfort, updates, and a great location! Enjoy the peace of mind of a brand-new furnace and central air/heat pump. The home features hardwood flooring and luxury vinyl plank for style and durability. The lower level includes a spacious rec area with egress windows, offering potential for a future 4th bedroom or flexible living space. Step outside to a fenced-in backyard, perfect for pets, play, or relaxation. Situated on a dead-end road with garage and driveway parking along the side yard, this property provides both privacy and convenience — all while being close to town amenities.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1960 |
| School Dist | Black River Falls |
| County | Jackson |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.16 acres |
| Bedrooms | 3 |
| Baths | 2 Full |
| Garage | 1 Car |
| Basement | Full |
| Above Grd | 864 sq ft |
| Below Grd | 430 sq ft |
| Tax $ / Year | $2,241 / 2024 |
Includes
ElectricWaterHeater,Microwave,Other,Oven,Range,Refrigerator,SeeRemarks
Excludes
Dryer,Other-See Remarks,Sellers Personal,Washer
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 11x5 | M |
| Bedroom 1 | 11x9 | M |
| Bedroom 2 | 10x9 | M |
| Bedroom 3 | 13x11 | M |
| Kitchen | 13x15 | M |
| LivingRoom | 15x13 | M |
| Basement | Full |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | AluminumSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Patio / Deck | Concrete,Patio |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Concrete,Driveway,Garage,Gravel |
| Fencing | Wood,Wire |
| Laundry | N |
Listing Agency
Cb River Valley Realty / Brf
Directions
Turn onto Cleveland Street off of Roosevelt Road (Highway 12/27/54)