Eau Claire, WI 54701
MLS# 1596387 $325,000.00
East Hill Eau Claire duplex, brick and LP smart side exterior. Unit 2 has new windows and furnace. Roof 2017. Oversized garage 26x36 that is partially rented for additional income. Garage has 9'x10' tall garage door. Long time owner is retiring.
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | N/A |
| Year Built | 1891 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 131 x 81 x |
|---|---|
| Acreage | 0.25 acres |
| Above Grd | 1,745 sq ft |
| Below Grd | — |
| Tax $ / Year | $3,417 / 2024 |
Includes
N/A
Excludes
N/A
| Basement | Full,Partial |
|---|---|
| Cooling | WallUnits |
| Electric | CircuitBreakers |
| Exterior Features | Brick |
| Heating | Baseboard,ForcedAir |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 24395416 | 3 | 1 / 0 | $900 | Mthly | 1 | Oven/Range,Refrigerator |
| 24395417 | 1 | 1 / 0 | $850 | Mthly | Dryer,Oven/Range,Refrigerator,Washer |
Listing Agency
Swanson Realty Llc
Directions
Margaret St. to West on Emery. House on South side of road.