Webster, WI 54893
MLS# 1596393 $149,000.00
Escape to the Northwoods and enjoy easy one-level living on this peaceful 2.38-acre property—less than 1.5 hours from the Twin Cities! This turn-key 2-bed, 1-bath home offers a quiet, wooded setting just minutes from Upper and Lower Clam Lake with over 1,500 acres of boatable waters. Spend your days fishing, boating, and exploring local trails, or snowmobiling and ice fishing in the winter. Surrounded by wildlife and outdoor adventure, this property is the perfect year-round retreat or weekend getaway.
Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 2002 |
School Dist | Siren |
County | Burnett |
Lot Size | 101 x 692 x |
---|---|
Acreage | 2.38 acres |
Bedrooms | 2 |
Baths | 1 Full |
Garage | N/A |
Basement | N/A |
Above Grd | 576 sq ft |
Below Grd | — |
Tax $ / Year | $1,261 / 2024 |
Includes
ElectricWaterHeater,Oven,Range,Refrigerator
Excludes
Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom | 5x7 | M |
Bedroom 1 | 11x9 | M |
Bedroom 2 | 8x11 | M |
Kitchen | 9x8 | M |
LivingRoom | 12x15 | M |
ThreeSeason | 21x6 | M |
Cooling | None |
---|---|
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | FreeStanding,GasLog |
Heating | Baseboard,Other,SeeRemarks |
Other Buildings | Sheds |
Patio / Deck | Enclosed,Porch,ThreeSeason |
Sewer Service | SepticTank |
Water Service | DrilledWell |
Parking Lot | NoGarage |
Laundry | N |
Listing Agency
Keller Williams Classic Realty
Directions
Hwy 70W to right on Clam Lake Drive to left on Polansky to property on the left