Cornell, WI 54732
MLS# 1596495 $99,900.00
Come check out this 2+ Bedroom Home on a Double Lot Near Brunet Island State Park. Bring your vision and a little elbow grease to this diamond in the rough! This 2+ bedroom, 1 bathroom home offers a great opportunity to build equity with some updates and personal touches. Situated on a spacious double lot, there's plenty of room to expand, garden, or simply enjoy the outdoors. The home features a large kitchen, a newer furnace, metal siding, and a potential 3rd bedroom upstairs. Conveniently located near schools, shopping, and just minutes from beautiful Brunet Island State Park, you'll enjoy easy access to hiking, fishing, kayaking, and year-round outdoor recreation. Whether you're a first-time buyer, investor, or looking for a project, this property is full of potential. Don’t miss out—come take a look!
| Style | OneAndOneHalfStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1910 |
| School Dist | Cornell |
| County | Chippewa |
| Lot Size | 140 x 100 x 140 x 100 |
|---|---|
| Acreage | 0.32 acres |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | 2 Car |
| Basement | Full |
| Above Grd | 1,008 sq ft |
| Below Grd | — |
| Tax $ / Year | $998 / 2024 |
Includes
ElectricWaterHeater
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 7x6 | M |
| Bedroom 1 | 11x9 | U |
| Bedroom 2 | 10x9 | U |
| Bedroom 3 | 10x10 | U |
| Kitchen | 14x12 | M |
| Laundry | 9x8 | M |
| LivingRoom | 26x13 | M |
| Basement | Full |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | AluminumSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | Sheds |
| Patio / Deck | Deck |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Driveway,Detached,Garage,Gravel |
| Laundry | N |
Listing Agency
RE / Max Results~eau Claire
Directions
Hwy 27 or Hwy 64 to Cornell, north on south 2nd Street approximately 4 blocks to the property on the right.