Ladysmith, WI 54848
MLS# 1596541 $139,900.00
This 2BD 2BA ranch-style home features single-level living with an open layout. Comfortable spaces and practical design elements throughout, creates a welcoming atmosphere. Spacious eat-in kitchen with oak cabinets and large living room. Primary bedroom includes private bath and main floor laundry adds everyday convenience. An enclosed front porch with knotty pine walls extends the living space and offers a great space to relax and wind down. Level yard creates an excellent outdoor space that's both functional and easy to maintain. Maintenance-free vinyl siding and architectural shingles for lasting durability. 20x24 detached garage provides generous storage and workspace possibilities, and street and alley access enhance accessibility. City sewer and water connections provide reliable utilities. Located in Ladysmith with easy access to downtown amenities an US Hwy 8 for an easy commute.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1966 |
| School Dist | Ladysmith |
| County | Rusk |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.20 acres |
| Bedrooms | 2 |
| Baths | 1 Full / 1 Half |
| Garage | 1 Car |
| Basement | Full |
| Above Grd | 1,008 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,318 / 2024 |
Includes
N/A
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bedroom 1 | 12x12 | M |
| Bedroom 2 | 12x10 | M |
| DiningRoom | 10x13 | M |
| Kitchen | 14x14 | M |
| LivingRoom | 13x18 | M |
| Basement | Full |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Heating | ForcedAir |
| Patio / Deck | Enclosed,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Concrete,Driveway,Detached,Garage |
| Laundry | N |
Listing Agency
C21 Affiliated / Hudson
Directions
In Ladysmith, Hwy 8 (Also Lake Avenue E) East. Stay on Lake Avenue to property.