Chippewa Falls, WI 54729
MLS# 1596650 $525,000.00
Welcome to this stunning 4-bedroom home featuring 2 full and 1 half bath, perfectly situated on a private wooded lot near schools. The first-floor primary suite offers privacy and convenience, while the spacious screened porch and 3-car garage provide style and functionality. A walkout basement adds flexible living space, and the first-floor laundry with sink and outside entrance makes daily chores effortless. With a circular driveway, abundant storage, and room for future expansion, this home combines comfort, convenience, and potential at every turn. Home is Pre Inspected.
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1994 |
| School Dist | Chippewa Falls Area Unified |
| County | Chippewa |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.56 acres |
| Bedrooms | 4 |
| Baths | 2 Full / 1 Half |
| Garage | 3 Car |
| Basement | Full,PartiallyFinished,WalkOutAccess |
| Above Grd | 3,174 sq ft |
| Below Grd | 645 sq ft |
| Tax $ / Year | $7,084 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Disposal,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 13x10 | M |
| Bathroom 2 | 7x4 | M |
| Bathroom 3 | 12x10 | M |
| Bathroom 4 | 7x4 | M |
| Bathroom 5 | 9x6 | U |
| Bathroom 6 | 9x8 | U |
| Bedroom 1 | 15x13 | M |
| Bedroom 2 | 14x11 | U |
| Bedroom 3 | 14x12 | M |
| Bedroom 4 | 16x13 | U |
| Bedroom 5 | 13x12 | U |
| Bedroom 6 | 15x14 | U |
| Bedroom 7 | 25x13 | U |
| Den | 15x8 | L |
| DiningRoom 1 | 16x11 | M |
| DiningRoom 2 | 15x8 | M |
| EntryFoyer | 10x9 | M |
| FamilyRoom | 13x12 | M |
| Kitchen | 15x15 | M |
| Laundry | 12x12 | M |
| LivingRoom | 17x15 | M |
| Other | 12x12 | M |
| Recreation 1 | 27x22 | L |
| Recreation 2 | 35x15 | L |
| Basement | Full,PartiallyFinished,WalkOutAccess |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | SprinklerIrrigation |
| Fireplace | One,GasLog |
| Heating | ForcedAir,Other,RadiantFloor,SeeRemarks |
| Other Buildings | None |
| Patio / Deck | Deck,Porch,Screened |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
| Interior Features | CeilingFans |
| Fencing | None |
| Laundry | N |
Listing Agency
Hometown Realty Group
Directions
Bridge St,W-Cedar-Left on Terrill,Right on Bel-Air, Left-Westwood-R-Woodridge