Black River Falls, WI 54615
MLS# 1596858 $318,000.00
Beautifully maintained 4-bedroom, 2.5-bath home on a .41-acre corner lot in Black River Falls. This spacious multi-level home features a large living room, a cozy family den with wet bar, and two beautiful brick fireplaces. Nearly all-new flooring throughout, a mid-century kitchen with breakfast nook, and a generous dining room make this home both stylish and comfortable. Enjoy a large workshop area in the basement, perfect for hobbies or storage. Tuck-under 2-car garage, brand-new roof and Air Conditioner, and all appliances included! Fantastic location near schools, parks, and the golf course, truly an amazing place to call home!
| Style | MultiLevel |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 1975 |
| School Dist | Black River Falls |
| County | Jackson |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.41 acres |
| Bedrooms | 4 |
| Baths | 2 Full / 1 Half |
| Garage | 2 Car |
| Basement | CrawlSpace,Partial,PartiallyFinished |
| Above Grd | 2,300 sq ft |
| Below Grd | 562 sq ft |
| Tax $ / Year | $4,514 / 2024 |
Includes
Dryer,Dishwasher,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 9x5 | U |
| Bathroom 2 | 9x8 | U |
| Bathroom 3 | 6x7 | L |
| Bedroom 1 | 16x16 | U |
| Bedroom 2 | 18x15 | U |
| Bedroom 3 | 14x15 | U |
| Bedroom 4 | 16x13 | U |
| DiningRoom 1 | 9x16 | M |
| DiningRoom 2 | 16x11 | M |
| EntryFoyer | 12x10 | M |
| Kitchen | 17x10 | M |
| Laundry | 11x9 | L |
| Recreation | 14x31 | L |
| Workshop | 26x19 | L |
| Basement | CrawlSpace,Partial,PartiallyFinished |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Cedar |
| Fireplace | Two,WoodBurningStove |
| Heating | ForcedAir |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Concrete,Driveway |
| Laundry | N |
Listing Agency
Property Executives Realty
Directions
From downtown BRF, head west on Main Street, turn right on N. 10th St, left on Tyler St, then, Turn right on Harrison St. Located on left, house on the left, located by sign.