Chippewa Falls, WI 54729
MLS# 1597214 $419,900.00
Investors dream in a prime location! This well-designed 2-bedroom, 1.5-bath duplex offers effortless, no-steps living and a highly desirable layout ideal for tenants or homeowners alike! The open-concept living area provides a bright, welcoming space, while the generous primary bedroom features a spacious walk-in closet for exceptional storage! Enjoy a huge outdoor patio, perfect for gatherings, gardening, or quiet relaxation! A low-maintenance property in a sought-after area-a fantastic investment opportunity you won't want to miss!
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Residential-Duplex |
| Year Built | 2009 |
| School Dist | Chippewa Falls Area Unified |
| County | Chippewa |
| Lot Size | 150 x 135 x |
|---|---|
| Acreage | 0.40 acres |
| Above Grd | 2,318 sq ft |
| Below Grd | — |
| Tax $ / Year | $4,521 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal,Tenants Personal
| Cooling | CentralAir |
|---|---|
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Concrete,Patio |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Concrete,Driveway |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 25017339 | 2 | 1 / 1 | N/A | Mthly | 2 | Dishwasher,Dryer,Oven/Range,Refrigerator,Washer |
| 25017340 | 2 | 1 / 1 | $1,200 | Mthly | 2 | Dishwasher,Dryer,Oven/Range,Refrigerator,Washer |
Listing Agency
Cb Brenizer / Chippewa
Directions
County Highway I to Scheidler Rd which turns into Pumphouse Rd, right on Michael Street