Black River Falls, WI 54615
MLS# 1597307 $289,900.00
This 1,536 sq ft ranch-style home offers three bedrooms, two full baths, and highly functional single-level living. Built in 2018, the layout features an open-concept kitchen, living, and dining area with a walk-in pantry and main-floor laundry for added convenience. Situated on a double lot totaling 0.6 acres at the end of a cul-de-sac, the property provides extra space and privacy, including a fenced-in backyard with a vinyl privacy fence. The primary bedroom includes an en-suite bathroom, completing a thoughtful and modern design throughout.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 2018 |
| School Dist | Black River Falls |
| County | Jackson |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.60 acres |
| Bedrooms | 3 |
| Baths | 2 Full |
| Garage | 2 Car |
| Basement | None |
| Above Grd | 1,536 sq ft |
| Below Grd | — |
| Tax $ / Year | $2,587 / 2024 |
Includes
Dishwasher,Microwave,Oven,Range,Refrigerator
Excludes
Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 5x10 | M |
| Bathroom 2 | 5x10 | M |
| Bedroom 1 | 14x17 | M |
| Bedroom 2 | 10x15 | M |
| Bedroom 3 | 12x15 | M |
| Kitchen | 16x19 | M |
| LivingRoom | 16x16 | M |
| Basement | None |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | PlayStructure |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | None |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Concrete,Driveway,Garage |
| Fencing | Other,SeeRemarks |
| Laundry | N |
Listing Agency
Cb River Valley Realty / Brf
Directions
From Black River Falls Hwy 12 East towards Millston, take a left into Lincolnwood Sub., left onto South Red Pine Trail, left onto Creekside Ct to property.