Black River Falls, WI 54615
MLS# 1598108 $85,000.00
Affordable one-story 2+ bedroom, 1 bath home with metal roof (2013) and vinyl siding (2009). Currently tenant-occupied at $1,100/month (month-to-month). Frig & stove included. Partial basement with laundry. Enclosed front & back porches. An affordable investment or future owner-occupied option with room to add value. Some newer vinyl windows on front porch.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1910 |
| School Dist | Black River Falls |
| County | Jackson |
| Lot Size | 120 x 40 x |
|---|---|
| Acreage | 0.11 acres |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | N/A |
| Basement | Full |
| Above Grd | 952 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,503 / 2025 |
Includes
ElectricWaterHeater,Oven,Range,Refrigerator
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 6x9 | M |
| Bedroom 1 | 10x12 | M |
| Bedroom 2 | 9x11 | M |
| EntryFoyer | 8x27 | M |
| Kitchen | 12x11 | M |
| LivingRoom | 15x15 | M |
| Recreation | 11x12 | M |
| Basement | Full |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | None |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | NoGarage |
| Fencing | None |
| Laundry | N |
Listing Agency
Cb River Valley Realty / Brf
Directions
Hwy 54 (Main Street) to top of bridge, turn right on US 12/27 which is Roosevelt. Home on right- next to East Side Auto. Alley access in back of home.