Hayward, WI 54843
MLS# 1598170 $169,900.00
This charming home features a classic gambrel roof and updated living and dining areas, recently remodeled with a few finishing touches still to complete. The current 2-bedroom, 1-bath layout also includes space ready for a future primary bath—perfect for building equity and making it your own. Located near Smith Lake and Nelson Lake, you’ll love the easy access to outdoor recreation and being just 4 miles from downtown Hayward. Take advantage of living close to community favorites like the American Birkebeiner, Lumberjack World Championships, local festivals, and extensive trails systems.
| Style | OneAndOneHalfStory |
|---|---|
| Type | Residential |
| Zoning | Recreational,Residential |
| Year Built | 1930 |
| School Dist | Hayward Community |
| County | Sawyer |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 4 acres |
| Bedrooms | 2 |
| Baths | 1 Full / 1 Half |
| Garage | N/A |
| Basement | Partial |
| Above Grd | 1,323 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,081 / 2025 |
Includes
Dryer,GasWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Lp Tank
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 7x6 | M |
| Bedroom 1 | 11x13 | U |
| Bedroom 2 | 9x19 | U |
| DiningRoom | 9x13 | M |
| Kitchen | 11x11 | M |
| LivingRoom | 16x13 | M |
| Other | 6x11 | U |
| Basement | Partial |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | WoodSiding |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Covered,Deck |
| Sewer Service | HoldingTank,SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Driveway,Gravel,NoGarage |
| Fencing | None |
| Laundry | N |
Listing Agency
Woodland Developments & Realty
Directions
From Hayward take Hwy 27/77 West toward Minong. Property is located on right hand side of road between Eaton Road and Hwy 27 North.