Alma Center, WI 54611
MLS# 1598254 $119,000.00
This property has a huge lot with a wooded area at the back and room for the firepit. The top barn level of the garage has many many possibilities. New metal garage roof and garage door with opener. The home has a new furnace but portions of the home need love and rehab. Some hardwood floors. Please be preapproved on paper or cash for this type of property.
| Style | OneAndOneHalfStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 1920 |
| School Dist | Alma Center |
| County | Jackson |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 1.25 acres |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | 2 Car |
| Basement | Full |
| Above Grd | 1,150 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,200 / N/A |
Includes
ElectricWaterHeater
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 9x11 | M |
| Bedroom 1 | 11x12 | M |
| Bedroom 2 | 28x11 | U |
| DiningRoom | 13x11 | M |
| Kitchen | 17x11 | M |
| LivingRoom | 22x11 | M |
| Basement | Full |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | WoodSiding |
| Heating | ForcedAir |
| Patio / Deck | Enclosed,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Driveway,Detached,Garage |
| Interior Features | CeilingFans |
| Laundry | N |
Listing Agency
Open Gate Real Estate
Directions
From Black River Falls, take County F to Alma Center. Go across Main St. to the next Street (Clark) and turn right- several houses down on left, sign in front.