Black River Falls, WI 54615
MLS# 1598419 $64,900.00
Double lot with small home and garage . Previous used as a rental, in the process of being cleaned. More photos to come. Home needs work as reflected in the price. .66 acre currently zoned B-1 Business and R-1 Residential. Property being sold as is. All dimensions estimated. Asking below assessed value. Np showings until 2/17. Offers will be looked at afternoon 2/20
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 1940 |
| School Dist | Black River Falls |
| County | Jackson |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.66 acres |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | 1 Car |
| Basement | Partial |
| Above Grd | 1,380 sq ft |
| Below Grd | — |
| Tax $ / Year | $900 / N/A |
Includes
ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bedroom 1 | 18x12 | M |
| Bedroom 2 | 10x14 | M |
| Kitchen | 10x10 | M |
| LivingRoom | 18x10 | M |
| Office | 10x14 | M |
| Basement | Partial |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Heating | Baseboard |
| Patio / Deck | Enclosed,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Driveway,Detached,Garage,Gravel,GarageDoorOpener |
| Laundry | N |
Listing Agency
Open Gate Real Estate
Directions
Located just off of Gebhardt Rd. /Hwy 27 on the eastern side of Black River Falls.