Black River Falls, WI 54615
MLS# 1598428 $179,000.00
Great location for a 4plex! This property is stately but needs some work. Rents to be adjusted accordingly after improvements or purchase. This is a great chance to add another property to your portfolio from some improvements and cash flow. The area needs rentals and there are not many for sale! Owner will be reviewing offers by 2/27/26.
| Style | Quadruplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Residential-Multifamily |
| Year Built | 1910 |
| School Dist | Black River Falls |
| County | Jackson |
| Lot Size | 125 x 70 x |
|---|---|
| Acreage | 0.20 acres |
| Garage | N/A |
| Basement | Full |
| Above Grd | 2,400 sq ft |
| Below Grd | — |
| Tax $ / Year | $2,693 / N/A |
Includes
ElectricWaterHeater
Excludes
N/A
| Basement | Full |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | WoodSiding |
| Heating | ForcedAir |
| Patio / Deck | Deck,Open,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Driveway,Gravel |
| Laundry | N |
Listing Agency
Open Gate Real Estate
Directions
Located at the upper side of Main Street, west side of BRF, south side of Street, corner of Main and S. 6th.