Rice Lake, WI 54868
MLS# 1598499 $1,265,000.00
Welcome to elevated living in Eagle Ridge Estates where space, style, and sanity finally align. This newly constructed 5,000 sq. ft. residence is ideal for those seeking newer construction without the wait or all the decisions to make. The chef’s kitchen features a walk-in pantry, dual dishwashers, and seamless flow into a striking great room anchored by a fireplace because entertaining should feel effortless, not crowded. The fully finished walk-out basement expands your lifestyle with a sun filled entertaining space and kitchenette that opens directly outdoors perfect for hosting, relaxing, or creating the ultimate retreat. Five spacious bedrooms and 4.5 baths ensure everyone has room of their own, while two private offices and a dedicated gym mean you can work hard and recharge without ever leaving home. Abundant storage and refined finishes elevate every corner. Located on the edge of the city in a newly developed community, this home offers convenience without the congestion. Relocating from a bigger city? Get ready to experience "rush hour" that lasts five minutes, neighbors who actually wave, and the luxury of space that doesn’t come with a sky-high price per square foot. Welcome to your upgrade in lifestyle and in living.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 2022 |
| School Dist | Rice Lake Area |
| County | Barron |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 2.14 acres |
| Bedrooms | 5 |
| Baths | 4 Full / 1 Half |
| Garage | 3 Car |
| Basement | Full,WalkOutAccess |
| Above Grd | 2,500 sq ft |
| Below Grd | 2,500 sq ft |
| Tax $ / Year | $10,320 / 2025 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 19x11 | M |
| Bathroom 2 | 5x7 | M |
| Bathroom 3 | 12x5 | M |
| Bathroom 4 | 6x14 | L |
| Bathroom 5 | 7x9 | L |
| Bedroom 1 | 12x15 | M |
| Bedroom 2 | 10x12 | M |
| Bedroom 3 | 12x12 | M |
| Bedroom 4 | 11x17 | L |
| Bedroom 5 | 16x10 | L |
| DiningRoom | 10x10 | M |
| EntryFoyer | 9x11 | M |
| Kitchen | 22x13 | M |
| Laundry | 9x8 | M |
| LivingRoom 1 | 14x16 | M |
| LivingRoom 2 | 24x20 | L |
| Office 1 | 10x10 | M |
| Office 2 | 10x10 | M |
| Office 3 | 11x12 | L |
| Other | 12x27 | L |
| Recreation | 12x19 | L |
| UtilityRoom | 12x12 | L |
| Basement | Full,WalkOutAccess |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Fireplace | Electric |
| Heating | ForcedAir |
| Sewer Service | SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Asphalt,Attached,Driveway,Garage |
| Laundry | N |
Listing Agency
Keller Williams Realty Diversified
Directions
Hwy 48 East, left onto 21st street, right onto 21 1/4 St. House on your right.