Prescott, WI 54021
MLS# 1598701 $375,000.00
Great Investment Opportunity for a cash flowing Duplex! This Duplex Home offers a warm, inviting presence and peaceful wooded surroundings!! Each Unit is currently occupied and has been recently updated; separately metered for Utilities and features 3 Bedrooms/1 Bath, Kitchen; Laundry along with spacious Decks that run the length of the Duplex. Two Car Attached Garage w/ample storage & parking. New landscaping & regrading, sewer line & lift station and Lower Level legal egress window to add 3rd Bedroom. Set among mature trees with Ravine running through this large City Lot at end of road! Schedule your Showing Today!!
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Residential |
| Year Built | 1975 |
| School Dist | Prescott |
| County | Pierce |
| Lot Size | 302 x 111 x |
|---|---|
| Acreage | 0.77 acres |
| Above Grd | 1,320 sq ft |
| Below Grd | 930 sq ft |
| Tax $ / Year | $5,769 / 2025 |
Includes
Oven,Range,Refrigerator
Excludes
N/A
| Basement | Finished,WalkOutAccess |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | WoodSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Patio / Deck | Deck |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Driveway,Gravel |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 25653313 | 3 | 1 / 0 | $1,725 | Mthly | 1 | Oven/Range,Refrigerator |
| 25653314 | 3 | 1 / 0 | $1,650 | Mthly | 1 | Oven/Range,Refrigerator |
Listing Agency
RE / Max Results
Directions
From Hwy 10, go South onto Dexter St, at traffic circle take 2nd exit; stay on Dexter St, turn Right onto Walnut St, turn Left onto (2nd)Tower Heights Ct, Property on Right