Cornell, WI 54732
MLS# 1598859 $250,000.00
Welcome to this inviting single-family home in a peaceful community. Nestled on a generous 1/2 acre lot, this property offers space, privacy, and a beautifully maintained yard surrounded by mature trees. The outdoor setting is perfect for anyone who enjoys nature, gardening, or simply relaxing in a quiet neighborhood. A spacious 23x21 garage provides ample room for vehicles, tools, and additional storage. Step inside to find a home filled with warmth and comfort. A bright, cozy four-season room overlooks the expansive backyard, offering a perfect spot to enjoy morning coffee, read, or unwind year-round. The large living room provides plenty of space for gatherings and everyday relaxation, while the thoughtful layout includes first-floor laundry, a dedicated office, and abundant closet space throughout the home. With three bathrooms and multiple versatile rooms, this home offers flexibility for households of all sizes. The finished lower level features a generous family room, a spacious rec room, and additional areas that could easily be converted into one or even two extra bedrooms. Whether you need hobby space, guest rooms, or a home gym, the possibilities are endless. Move-in ready and well cared for, this property is pre-inspected.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1977 |
| School Dist | Cornell |
| County | Chippewa |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.50 acres |
| Bedrooms | 3 |
| Baths | 2 Full / 1 Half |
| Garage | 2 Car |
| Basement | Finished |
| Above Grd | 1,420 sq ft |
| Below Grd | 1,079 sq ft |
| Tax $ / Year | $2,493 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Freezer,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 8x7 | M |
| Bathroom 2 | 7x5 | M |
| Bathroom 3 | 5x3 | L |
| Bedroom 1 | 12x9 | M |
| Bedroom 2 | 14x10 | M |
| Bedroom 3 | 12x10 | M |
| BonusRoom | 18x11 | L |
| DiningRoom | 11x9 | M |
| EntryFoyer | 5x3 | M |
| FamilyRoom | 22x13 | L |
| FourSeason | 13x11 | M |
| Kitchen | 13x11 | M |
| Laundry | 10x6 | M |
| LivingRoom | 21x13 | M |
| Office | 13x10 | L |
| UtilityRoom 1 | 9x7 | L |
| UtilityRoom 2 | 17x9 | L |
| UtilityRoom 3 | 12x11 | L |
| Basement | Finished |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | WoodSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Patio / Deck | FourSeason |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Concrete,Driveway,Garage,GarageDoorOpener |
| Fencing | ChainLink |
| Laundry | N |
Listing Agency
Edina Realty, Inc. - Chippewa Valley
Directions
Hwy 27 North to Cornell, this will turn into S Third St, take a right on Osborne St., Left on Woodside Dr., house will be on the left.