Webster, WI 54893
MLS# 1599016 $145,900.00
Beautiful location: This 3-season cabin has a new well, septic, roof and has been beautifully remodeled. This cabin has access to Big Sand Lake through deeded access along with a public boat landing just down the road. This cabin has septic and electric hook up for a camper. What a great place to own; make this your place today.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 2017 |
| School Dist | Siren |
| County | Burnett |
| Lake Name | big sand lake |
| Lot Size | 700 x 92 x 638 x 90 |
|---|---|
| Acreage | 1.73 acres |
| Bedrooms | 2 |
| Baths | 1 Half |
| Garage | N/A |
| Basement | None |
| Above Grd | 640 sq ft |
| Below Grd | — |
| Tax $ / Year | $745 / 2025 |
Includes
ElectricWaterHeater,Oven,Range,Refrigerator
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 14x10 | M |
| Bedroom 1 | 12x12 | M |
| Bedroom 2 | 8x8 | M |
| Kitchen | 10x13 | M |
| LivingRoom | 10x13 | M |
| Basement | None |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | MetalSiding,VinylSiding,WoodSiding |
| Heating | Baseboard |
| Sewer Service | HoldingTank,SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Driveway,Gravel,NoGarage |
| Laundry | N |
Listing Agency
RE / Max Cornerstone
Directions
Take Hwy 70 East out of Siren to Fosmo Drive, on the Left