Ladysmith, WI 54848
MLS# 1599031 $189,900.00
Attention investors and house hackers! This Ladysmith duplex offers the perfect blend of opportunity and peace of mind. The building is move-in ready, featuring a new roof, upper deck/fire escape, and updated laundry units within the last 3 years, with most other major updates completed within the last decade or so. Both units boast a strong rental history and a convenient location that ensures high demand for years to come. This versatile property has served the current owners as both a spacious primary residence and a high-performing rental. Duplexes in this turnkey condition are rare in this market. Don’t miss your chance to add this gem to your portfolio.
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | N/A |
| Year Built | 1901 |
| School Dist | Ladysmith |
| County | Rusk |
| Lot Size | 76 x 66 x |
|---|---|
| Acreage | 0.11 acres |
| Above Grd | 1,526 sq ft |
| Below Grd | — |
| Tax $ / Year | $2,296 / 2025 |
Includes
Dryer,ElectricWaterHeater,GasWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal,Tenants Personal
| Basement | Full |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Heating | Baseboard,ForcedAir |
| Patio / Deck | Deck |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Concrete,Driveway |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 25693484 | 2 | 1 / 0 | $1,050 | Mthly | Tenant is Month to Month,Dryer,Oven/Range,Refri... | |
| 25693485 | 1 | 1 / 0 | $720 | Mthly | Tenant is Month to Month,Oven/Range,Refrigerator |
Listing Agency
Kaiser Realty Inc
Directions
From Hwy 8(Lake Ave) go South on E 3rd St to the corner of E 3rd St and Miner Ave(across from courthouse).