Prescott, WI 54021
MLS# 1599070 $335,000.00
This well kept Duplex features a warm welcoming Exterior located on Oversized Corner Lot!! Upper Level Unit consists of 2 Bedrooms; Full Bath, Kitchen & Laundry. Lower Level walkout Unit has been completely updated; legally converted to a 3 Bedroom, 1 Bath Unit w/Kitchen & Laundry! One Car Garage & two Storage Sheds also included. Both Units are currently occupied w/Tenants in good standing. Great Property—Smart Investment!!
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Residential-Duplex |
| Year Built | 1950 |
| School Dist | Prescott |
| County | Pierce |
| Lot Size | 30 x 40 x |
|---|---|
| Acreage | 0.41 acres |
| Above Grd | 1,200 sq ft |
| Below Grd | 1,100 sq ft |
| Tax $ / Year | $4,355 / 2025 |
Includes
Dryer,Oven,Range,Refrigerator,Washer
Excludes
N/A
| Basement | EgressWindows,Full,WalkOutAccess |
|---|---|
| Cooling | WindowUnits |
| Electric | CircuitBreakers |
| Exterior Features | Stucco |
| Fireplace | None |
| Heating | HotWater |
| Other Buildings | Sheds |
| Patio / Deck | Concrete,Patio |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Concrete,Driveway |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 25729793 | 2 | 1 / 0 | $1,500 | Mthly | Tenant responsible for Internet,Dryer,Oven/Rang... | |
| 25729794 | 3 | 1 / 0 | $1,940 | Mthly | Tenant responsible for Internet,Dryer,Oven/Rang... |
Listing Agency
RE / Max Results
Directions
From Hwy 10, go South onto Dexter St, at traffic circle take 2nd exit to stay on Dexter, take Right onto Walnut St, Property on Left.