Danbury, WI 54830
MLS# 1599790 $469,900.00
Wind down a private drive to this meticulously maintained, charming log-sided 4 BR, 3 BA home w/master suite offering the ease of one-level living, a 2-car insulated attached garage & a 30x40 pole building w/slab—all nestled on 10.34 heavily wooded acres for ultimate privacy. Enjoy an unbeatable location near Yellow Lake, golf courses, additional lakes, Webster, Danbury, county land, the casino, & endless trails for year-round recreation. The Gandy Dancer trail is only a block away! Inside, the warm Northwoods ambiance shines with a wood-burning fireplace, a spacious great room w/vaulted pine ceilings, & new rustic laminate flooring. The wraparound kitchen is both stylish and functional, featuring a breakfast bar, granite countertops, maple cabinetry, black stainless appliances, and eye-catching rustic lighting. A wall of glass fills the home with natural light & offers peaceful views of the deck & surrounding wildlife. The cozy four-season room just off the living area provides a perfect flex space for an office, guest room, or relaxing retreat. Step outside to the screened porch—ideal for entertaining or unwinding in nature. Additional highlights include a finished basement, storage shed, wood shed, trails throughout the property, a new roof (2022), fiber optic internet & 2 bsmt. BR's (need egress windows). This property truly has it all—perfect for full-time living, a family getaway, or your Northwoods retreat!
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 2005 |
| School Dist | Webster |
| County | Burnett |
| Lot Size | 684 x 665 x |
|---|---|
| Acreage | 10.34 acres |
| Bedrooms | 2 |
| Baths | 3 Full |
| Garage | 2 Car |
| Basement | Daylight,Full,Finished |
| Above Grd | 1,470 sq ft |
| Below Grd | 1,111 sq ft |
| Tax $ / Year | $1,974 / 2025 |
Includes
Dryer,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Freezer,Lp Tank,Refrigerator
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 5x10 | M |
| Bathroom 2 | 8x8 | M |
| Bathroom 3 | 8x12 | L |
| Bedroom 1 | 13x17 | M |
| Bedroom 2 | 13x9 | M |
| Bedroom 3 | 10x12 | L |
| Bedroom 4 | 10x12 | L |
| BonusRoom | 11x14 | L |
| DiningRoom | 12x8 | M |
| EntryFoyer | 4x10 | M |
| FamilyRoom | 24x12 | L |
| FourSeason | 13x13 | M |
| Kitchen | 11x10 | M |
| LivingRoom | 14x16 | M |
| Other 1 | 5x8 | M |
| Other 2 | 5x7 | L |
| Other 3 | 24x5 | L |
| UtilityRoom 1 | 4x5 | L |
| UtilityRoom 2 | 6x14 | L |
| UtilityRoom 3 | 5x9 | L |
| Basement | Daylight,Full,Finished |
|---|---|
| Cooling | WindowUnits |
| Electric | CircuitBreakers |
| Exterior Features | Log |
| Fireplace | One,WoodBurning |
| Heating | ForcedAir |
| Other Buildings | Outbuilding,Other,Sheds,SeeRemarks |
| Patio / Deck | Deck,Porch,Screened |
| Sewer Service | SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Attached,Driveway,Garage,Gravel |
| Laundry | N |
Listing Agency
Edina Realty, Corp. - Siren
Directions
From Siren: North on Hwy 35 to Hayden Lake Road, left to French Road, left to property on left.