Eau Claire, WI 54703
MLS# 1599884 $270,000.00
Check out this move-in ready home in the Planets neighborhood, featuring a large front yard and a huge fenced backyard—perfect for hanging out, enjoying the outdoors, or entertaining guests. The exterior is freshly painted, giving it a clean, updated look right from the start. Inside, you’ll love the brand-new flooring and center counter, along with a spacious dining area and a cozy living room that make the space feel both welcoming and functional. There’s also a new retaining wall, plus a large basement and a detached 2-car garage for extra storage and convenience. First-time home buyers, don’t miss out—this one won’t last long!
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1969 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 69 x 132 x |
|---|---|
| Acreage | 0.21 acres |
| Bedrooms | 3 |
| Baths | 2 Full |
| Garage | 2 Car |
| Basement | Full |
| Above Grd | 1,040 sq ft |
| Below Grd | — |
| Tax $ / Year | $3,310 / 2025 |
Includes
Dryer,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 10x7 | M |
| Bathroom 2 | 5x4 | L |
| Bedroom 1 | 15x10 | M |
| Bedroom 2 | 13x10 | M |
| Bedroom 3 | 12x8 | M |
| Kitchen | 10x17 | M |
| LivingRoom | 18x12 | M |
| Basement | Full |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Hardboard |
| Fireplace | None |
| Heating | ForcedAir |
| Patio / Deck | Deck |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Concrete,Driveway,Detached,Garage |
| Fencing | Wood |
| Laundry | N |
Listing Agency
Exp Realty Llc
Directions
Head toward Eddy Ln, Turn right onto Eddy Ln, Turn right onto Saturn Ave, Destination will be on the right.