Hixton, WI 54635
MLS# 1599886 $230,000.00
Check out this cozy home in Hixton with a large front and backyard that’s perfect for hanging out, entertaining, or just enjoying the outdoors, plus a big deck and an outdoor shed for extra space. Inside, you’ll find a spacious open-concept layout with beautiful wood-style flooring throughout the main areas. The kitchen has plenty of cabinet space and natural light and flows right into a comfortable living room—great for everyday living or having friends over. There’s also a large, recently renovated bathroom with lots of counter space and beautiful pine, along with a big basement and an attached 2-car garage for added storage and convenience. Enjoy peaceful views from the oversized windows and a quiet, nature-filled setting, all while being close to nearby highways.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1977 |
| School Dist | Black River Falls |
| County | Jackson |
| Lot Size | 219 x 162 x 185 x 104 |
|---|---|
| Acreage | 0.61 acres |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | 2 Car |
| Basement | Full |
| Above Grd | 1,232 sq ft |
| Below Grd | — |
| Tax $ / Year | $2,393 / 2025 |
Includes
Dryer,Dishwasher,Refrigerator,Washer
Excludes
Microwave,Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 8x10 | M |
| Bedroom 1 | 12x14 | M |
| Bedroom 2 | 12x14 | M |
| DiningRoom | 11x14 | M |
| Kitchen | 12x14 | M |
| LivingRoom | 14x17 | M |
| Basement | Full |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers,Fuses |
| Exterior Features | VinylSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | Sheds |
| Patio / Deck | Covered,Deck |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Concrete,Driveway,Garage,Gravel |
| Laundry | N |
Listing Agency
Exp Realty Llc
Directions
Head toward S Hoffman St, Turn right onto County Rd A/S Hoffman St, Continue to follow County Rd A, Turn right onto S Hoffman St.