Minong, WI 54859
MLS# 1600132 $239,900.00
Introducing a charming property nestled on the serene shores of the Minong Flowage! This picturesque retreat boasts a conventional septic system, a drilled well, and a cozy park model overlooking the tranquil waters. With over 225 ft of frontage and sprawling across more than 1 acre of land, this property offers a perfect blend of privacy and natural beauty. Additionally, the property features a convenient shed and a quaint bunkhouse, providing extra space for storage or accommodating guests. Whether you're seeking a peaceful weekend getaway or a permanent lakeside residence, this property on the Minong Flowage offers a unique opportunity to embrace lakeside living at its finest.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1998 |
| School Dist | Northwood |
| County | Douglas |
| Lake Name | Minong Flowage |
| Lake Size | 1,564 acres |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 1.08 acres |
| Bedrooms | 1 |
| Baths | 1 Full |
| Garage | N/A |
| Basement | None |
| Above Grd | 350 sq ft |
| Below Grd | — |
| Tax $ / Year | $833 / 2025 |
Includes
ElectricWaterHeater,Oven,Range,Refrigerator
Excludes
Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 8x6 | M |
| Bedroom | 10x10 | M |
| Kitchen | 10x12 | M |
| LivingRoom | 12x15 | M |
| Basement | None |
|---|---|
| Cooling | WindowUnits |
| Electric | Fuses |
| Exterior Features | AluminumSiding |
| Fireplace | None |
| Heating | WallFurnace |
| Other Buildings | Bunkhouse,Other,Sheds,SeeRemarks |
| Patio / Deck | Deck |
| Sewer Service | SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Driveway,Gravel,NoGarage |
| Fencing | None |
| Laundry | N |
Listing Agency
Area North Realty Inc
Directions
From Minong, Take Hwy 53 N to Left on County Hwy T in Wascott, Proceed to Left on S Smith Bridge Road to Right on Journeys End Lane and Fire #7585 E.