Chippewa Falls, WI 54729
MLS# 1600215 $775,000.00
Beautiful 4-bedroom, 2-bath home on sought-after Lake Wissota offering quality craftsmanship and comfortable lakeside living. Built in 2000, this well-maintained home features high-end finishes throughout and a thoughtfully designed layout perfect for both everyday living and entertaining. The main level showcases warm hardwood floors, a bright and inviting living space, and convenient first-floor laundry. The kitchen and living areas flow seamlessly, creating an open and functional feel with plenty of natural light. Each bedroom offers generous space, while both bathrooms are tastefully finished. Enjoy everything lake life has to offer with easy access to the water, whether you're relaxing, boating, or entertaining guests. This property combines modern construction with timeless style in a highly desirable location. Listing broker is owner.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 2020 |
| School Dist | Chippewa Falls Area Unified |
| County | Chippewa |
| Lake Name | Wissota |
| Lake Size | 6,024 acres |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.14 acres |
| Bedrooms | 4 |
| Baths | 2 Full |
| Garage | N/A |
| Basement | Full,Finished |
| Above Grd | 1,260 sq ft |
| Below Grd | 1,160 sq ft |
| Tax $ / Year | $5,103 / 2025 |
Includes
N/A
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 11x6 | M |
| Bathroom 2 | 10x5 | L |
| Bedroom 1 | 15x13 | M |
| Bedroom 2 | 16x14 | M |
| Bedroom 3 | 14x11 | L |
| Bedroom 4 | 14x11 | L |
| BonusRoom | 15x14 | L |
| DiningRoom | 12x8 | M |
| FamilyRoom | 16x14 | L |
| Kitchen | 11x13 | M |
| LivingRoom | 17x16 | M |
| Basement | Full,Finished |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Heating | ForcedAir |
| Sewer Service | SepticTank |
| Water Service | Well |
| Parking Lot | NoGarage |
| Laundry | N |
Listing Agency
Swanson Realty Llc
Directions
North on Cty Rd. K, turn west on 75th Ave. Home on South side of road.