Knapp, WI 54749
MLS# 1600458 $1,540,000.00
(4) Properties For Sale by Auction! This is an online auction with no reserve. Auction Date: June 2, 2026 beginning to end at 6:00pm. Complete details are available upon request. Properties are to be sold in (4) Parcels: Single family residence, 30-Lot mobile home park, Vacant wooded land, Duplex. Buying absolutely as-is. Auction is being conducted by Lee Real Estate & Auction Service.
| Style | SingleFamilyResidence |
|---|---|
| Type | Residential |
| Zoning | N/A |
| School Dist | Menomonie Area |
| County | Dunn |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | N/A |
| Bedrooms | 4 |
| Baths | 2 Full |
| Garage | 2 Car |
| Basement | Full |
| Above Grd | 1,600 sq ft |
| Below Grd | 450 sq ft |
| Tax $ / Year | $2,846 / 2025 |
Includes
N/A
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 5x7 | M |
| Bathroom 2 | 5x7 | M |
| Bedroom 1 | 10x12 | M |
| Bedroom 2 | 10x9 | M |
| Bedroom 3 | 9x10 | M |
| Bedroom 4 | 12x10 | M |
| DiningRoom | 9x12 | M |
| FamilyRoom | 22x20 | L |
| Kitchen 1 | 10x14 | M |
| Kitchen 2 | 11x12 | M |
| Laundry | 17x12 | L |
| LivingRoom 1 | 13x14 | M |
| LivingRoom 2 | 11x18 | M |
| Basement | Full |
|---|---|
| Cooling | WallUnits |
| Electric | Fuses |
| Exterior Features | VinylSiding |
| Heating | ForcedAir |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Garage |
| Laundry | N |
Listing Agency
Lee Real Estate & Auction Service
Directions
From Menomonie take Hwy 12 West into Knapp. Turn left on Church Street (Switches to Main St.) Property is located on the right. Sign on Property.