Eau Claire, WI 54703
MLS# 1600478 $249,900.00
Solid, well-built home in convenient location with an affordable price tag. Bring your ideas and vision and transform this home into your own. Some paint and flooring will go a long way into making this one shine. The full basement gives plenty of room for more square footage if needed. This home has been professionally pre-inspected for your piece of mind and the seller just invested over $3800 in a new electric service. Homes like this go fast. Set up your showing today!
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1956 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 76 x 108 x |
|---|---|
| Acreage | 0.19 acres |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | 1 Car |
| Basement | Full |
| Above Grd | 1,120 sq ft |
| Below Grd | 182 sq ft |
| Tax $ / Year | $2,964 / 2025 |
Includes
Dishwasher,ElectricWaterHeater,RangeHood
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 8x7 | M |
| Bedroom 1 | 15x11 | M |
| Bedroom 2 | 12x11 | M |
| BonusRoom | 14x13 | L |
| DiningRoom | 9x9 | M |
| Kitchen | 10x9 | M |
| LivingRoom | 20x13 | M |
| Basement | Full |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Stucco |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | None |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Concrete,Driveway,Garage |
| Laundry | N |
Listing Agency
Assist 2 Sell New Vision Realty
Directions
N Hastings Way to East on Shady Grove Road to South on Zephyr Hill Ave to East on Conrad Street