Eau Claire, WI 54701
MLS# 1600508 $210,000.00
South Side condo offering easy, low-maintenance living in a private location. This 2-bedroom, 1.5-bath home features two generously sized bedrooms and a move-in ready, pet-friendly layout with association-covered lawn care and snow removal. A rare 25-foot-deep single-car garage offers excellent space along with overhead storage. Laundry is currently located in the basement, with convenient main-floor hookups available. The unfinished basement provides several options for future expansion, storage, or customization. Ideally located close to everything Eau Claire has to offer.
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1981 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | N/A |
| Bedrooms | 2 |
| Baths | 1 Full / 1 Half |
| Garage | 1 Car |
| Basement | Full |
| Above Grd | 1,056 sq ft |
| Below Grd | — |
| Tax $ / Year | $3,022 / 2025 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 5x4 | M |
| Bathroom 2 | 9x7 | U |
| Bedroom 1 | 14x10 | U |
| Bedroom 2 | 13x13 | U |
| DiningRoom | 10x9 | M |
| Kitchen | 11x7 | M |
| LivingRoom | 12x12 | M |
| Basement | Full |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | WoodSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Concrete,Deck,Patio |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
| Fencing | None |
| Laundry | N |
Listing Agency
Hometown Realty Group
Directions
HWY 93 to West on Golf Rd to left on Commerce Valley to right on Woodridge Dr.