Hayward, WI 54843
MLS# 1600560 $245,000.00
Super adorable! Close your eyes and imagine the perfect summer cabin, now open, its reality! Recently and completely renovated, this one is special. Featuring two private bedrooms and a three-season porch out of Cabin Life magazine. Unit #5 of the Timber Bay Association, allowing for hassle free use and enjoyment. Out front the Spider chain of lakes awaits. The unit includes a dock slip and a 1111th share of all the common amenities. The three-bedroom cabin next door is also available and could be sold together . All information from multiple sources: may include owner, state & federal agencies. No representation is made as to accuracy. All verification to be performed by recipient
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 1940 |
| School Dist | Hayward Community |
| County | Sawyer |
| Lake Name | Spider |
| Lake Size | 1,609 acres |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | N/A |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | N/A |
| Basement | None |
| Above Grd | 480 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,495 / 2025 |
Includes
N/A
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bedroom 1 | 12x9 | M |
| Bedroom 2 | 9x8 | M |
| Kitchen | 10x6 | M |
| LivingRoom | 11x9 | M |
| ThreeSeason | 11x10 | M |
| Basement | None |
|---|---|
| Cooling | WindowUnits |
| Electric | CircuitBreakers |
| Exterior Features | WoodSiding |
| Fireplace | FreeStanding,GasLog |
| Heating | Radiant |
| Sewer Service | SepticTank |
| Water Service | DrilledWell,SharedWell |
| Parking Lot | Driveway,Gravel,NoGarage |
| Laundry | N |
Listing Agency
Edina Realty, Corp. - Hudson
Directions
County highway 77 east from Hayward to Murphy Blvd. (L) to Allan Road (R) 1.5 miles to timber bay condo on left.