Augusta, WI 54722
MLS# 1600692 $139,900.00
Charming 2-bedroom, 1 bath open-concept home featuring numerous updates in recent years, including the bathroom, living room, kitchen, roof, and water heater. The home is bright and inviting. highlighted by a large living room window that fills the space with natural light. Situated on a corner lot, the property offers a spacious side yard and a fully fenced backyard with a pressure-treated wood fence for added privacy, along with a 12x8 garden shed and an attached covered deck. The front of the home features a large deck, perfect for relaxing or entertaining. A standout feature is the newer 14x40 Walters shed with 10-foot sidewalls, providing excellent space for parking, hobbies, or storage. This versatile building includes a concrete floor, 220-volt electricity with commercial-grade Romex, and is fully insulated and finished with sheetrock.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 1950 |
| School Dist | Augusta |
| County | Eau Claire |
| Lot Size | 40 x 14 x |
|---|---|
| Acreage | 0.28 acres |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | 2 Car |
| Basement | CrawlSpace |
| Above Grd | 640 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,533 / 2025 |
Includes
ElectricWaterHeater,Oven,Range
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 8x5 | M |
| Bedroom 1 | 10x10 | M |
| Bedroom 2 | 9x10 | M |
| Kitchen | 11x13 | M |
| LivingRoom | 19x11 | M |
| Basement | CrawlSpace |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Heating | ForcedAir |
| Other Buildings | Other,SeeRemarks |
| Patio / Deck | Deck |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Detached,Garage |
| Fencing | Other,SeeRemarks |
| Laundry | N |
Listing Agency
Why USA / Rice Lake
Directions
Hwy 27 North of Augusta to Property on the east side of the road