Cornell, WI 54732
MLS# 1600699 $120,000.00
Welcome to this charming and updated 3+ bedroom, 1.5-bath home perfectly situated within walking distance to downtown. This home offers a flexible layout with three bedrooms plus additional space for a home office, guest room, or hobby area. You’ll appreciate the many recent updates throughout, giving the home a fresh, move-in-ready feel while still maintaining its cozy character. Whether you’re a first-time buyer, looking to downsize, or searching for an investment opportunity, this home checks all the boxes. Enjoy small-town living with modern updates and the convenience of being close to everything Cornell has to offer.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1900 |
| School Dist | Cornell |
| County | Chippewa |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.33 acres |
| Bedrooms | 3 |
| Baths | 1 Full / 1 Half |
| Garage | N/A |
| Basement | CrawlSpace,None |
| Above Grd | 1,408 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,363 / 2025 |
Includes
Dryer,ElectricWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 8x5 | M |
| Bedroom 1 | 13x11 | M |
| Bedroom 2 | 13x11 | M |
| Bedroom 3 | 11x11 | M |
| Kitchen | 20x12 | M |
| LivingRoom | 21x11 | M |
| Office | 18x11 | M |
| Basement | CrawlSpace,None |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | Fence |
| Fireplace | WoodBurningStove |
| Heating | Baseboard |
| Other Buildings | Sheds |
| Patio / Deck | Deck |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Driveway,Gravel,NoGarage |
| Interior Features | CeilingFans |
| Fencing | Wood,YardFenced |
| Laundry | N |
Listing Agency
Luxe Realty
Directions
Hwy 27 to Cornell to stop sign, straight or North on 3rd St., 3 blocks to Osborne, Left on Osborne, house on Right side of road, sign in yard.