Baldwin, WI 54002
MLS# 1600776 $220,000.00
This inviting One-Level Unit Home offers effortless living with the privacy of a desirable corner unit!! Step inside to bright, open spaces, modern finishes, and a smart layout designed for comfort and convenience! Features vinyl plank flooring throughout, panel wood doors, Mission style trim work and Andersen Windows. With no stairs to navigate and every essential space on the main floor, it’s the perfect blend of easy living and low-maintenance! Why Rent when you can Buy this Affordable Home!!
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential-Multifamily |
| Year Built | 2020 |
| School Dist | Baldwin-Woodville Area |
| County | St Croix |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | N/A |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | 1 Car |
| Basement | None |
| Above Grd | 919 sq ft |
| Below Grd | — |
| Tax $ / Year | $2,634 / 2025 |
Includes
Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,Washer
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bedroom 1 | 12x10 | M |
| Bedroom 2 | 13x9 | M |
| DiningRoom | 10x7 | M |
| Kitchen | 10x9 | M |
| LivingRoom | 20x13 | M |
| Basement | None |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Brick,MetalSiding,Stone,VinylSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Concrete,Patio |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Asphalt,Attached,Driveway,Garage |
| Fencing | None |
| Laundry | N |
Listing Agency
RE / Max Results
Directions
From I94, go North on Hwy 63, then Right onto Cedar St, go .5 miles turn Right, go 300 ft turn Right, go 50 ft turn Left, Property on your Left.