Eau Claire, WI 54703
MLS# 1600816 $225,000.00
Well-maintained duplex with a proven rental track record and extensive updates already completed. Both the upper and lower units were taken down to the studs and fully rebuilt in 2012, meaning major systems—including electrical, plumbing, windows, and drywall—have all been modernized. Also includes all new kitchen appliances in both units within the past 2–3 years. Currently occupied by dependable tenants, this property offers immediate, consistent income and a true turnkey opportunity for investors. With the big-ticket updates already behind you, this is a clean, straightforward addition to any portfolio.
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | N/A |
| Year Built | 1911 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 65 x 132 x |
|---|---|
| Acreage | 0.20 acres |
| Above Grd | 1,752 sq ft |
| Below Grd | — |
| Tax $ / Year | $2,958 / 2026 |
Includes
Dryer,Microwave,Oven,Range,Refrigerator,Washer
Excludes
N/A
| Basement | CrawlSpace |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Heating | Baseboard |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 26004328 | 2 | 1 / 0 | $1,000 | Mthly | Dryer,Oven/Range,Refrigerator,Washer | |
| 26004329 | 1 | 1 / 0 | $975 | Mthly | Long standing tenant who has been there for 10 ... |
Listing Agency
Exp Realty Llc