Prescott, WI 54021
MLS# 1600891 $355,000.00
Welcome to this immaculate 3-level wood foundation home in a very desirable neighborhood! So practical with 2 bedrooms & a bath up and 1 bedroom down with a second bath and TONS of storage space. Main level with great open kitchen, dining and living area. 2 car garage and a large wonderful yard makes this the perfect package!
| Style | MultiLevel |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1996 |
| School Dist | Prescott |
| County | Pierce |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.35 acres |
| Bedrooms | 3 |
| Baths | 1 Full / 1 Half |
| Garage | 2 Car |
| Basement | CrawlSpace,WalkOutAccess |
| Above Grd | 1,200 sq ft |
| Below Grd | 400 sq ft |
| Tax $ / Year | $4,591 / 2025 |
Includes
N/A
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bedroom 1 | 12x10 | U |
| Bedroom 2 | 10x9 | U |
| Bedroom 3 | 12x11 | L |
| DiningRoom | 10x11 | M |
| Kitchen | 8x11 | M |
| LivingRoom | 19x11 | M |
| Basement | CrawlSpace,WalkOutAccess |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Heating | ForcedAir |
| Other Buildings | Sheds |
| Patio / Deck | Deck,Open,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Garage |
| Laundry | N |
Listing Agency
RE / Max Synergy~river Falls