Colfax, WI 54730
MLS# 1600953 $1,200,000.00
Exceptional 6BR/4BA/3Car Waterfront Custom Built 2018 on Tainter Lake! Designer Interiors w/ Cambria Counters, Main Floor Primary Suite, 4 Bedrooms Up, 2 Gas Fireplaces, 4,800 sq ft, 2 Docks w/ Boat Lift! All SS appliances including W/D, Heated Garage, Full finished basement. Menomonie Schools! Seller prefers closing after Sept. 4th. Must see!
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 2018 |
| School Dist | Menomonie Area |
| County | Dunn |
| Lake Name | Tainter |
| Lake Size | 1,605 acres |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.53 acres |
| Bedrooms | 6 |
| Baths | 4 Full / 1 Half |
| Garage | 3 Car |
| Basement | Daylight,Full,Finished |
| Above Grd | 3,030 sq ft |
| Below Grd | 1,770 sq ft |
| Tax $ / Year | $9,520 / 2025 |
Includes
Dryer,Dishwasher,Freezer,GasWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Other-See Remarks,Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 10x8 | M |
| Bathroom 2 | 8x5 | M |
| Bathroom 3 | 8x6 | U |
| Bathroom 4 | 8x6 | U |
| Bathroom 5 | 10x5 | L |
| Bedroom 1 | 16x14 | M |
| Bedroom 2 | 11x11 | U |
| Bedroom 3 | 12x11 | U |
| Bedroom 4 | 14x10 | U |
| Bedroom 5 | 16x10 | U |
| Bedroom 6 | 15x14 | L |
| BonusRoom | 29x17 | L |
| DiningRoom | 18x12 | M |
| EntryFoyer | 10x6 | M |
| FamilyRoom | 19x14 | U |
| Kitchen | 18x13 | M |
| Laundry | 8x8 | M |
| LivingRoom | 30x16 | M |
| Recreation | 30x18 | L |
| Basement | Daylight,Full,Finished |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Fireplace | Two,GasLog |
| Heating | ForcedAir |
| Patio / Deck | Covered,Deck,FourSeason |
| Sewer Service | PublicSewer,SepticTank |
| Water Service | Private,Well |
| Parking Lot | Attached,Concrete,Driveway,Garage |
| Exterior Features | BoatLift,Dock |
| Laundry | N |
Listing Agency
Andale Real Estate Inc
Directions
From I-94 take Exit 45, N on Co Rd B, L on 610th St to R on 810th Ave, L (N) on 836th follow to N6565