Webster, WI 54893
MLS# 1600993 $1,350,000.00
Exceptional opportunity with this expansive 8,600 sq. ft. multi-use property set on 12.25 wooded acres near Viola and Big Sand Lake, offering endless possibilities for residential living, income potential, or business ventures. Featuring 8 bedrooms and 6 bathrooms, this unique property can be utilized as a spacious single-family home and is configured with a separate rental space for additional income. The flexible layout makes it ideal for a variety of uses including a bakery, wedding venue, bed & breakfast, or other entrepreneurial pursuits. Built with durable metal studs and floor joists, the structure offers long-term strength and low maintenance. Interior highlights include a wood-burning fireplace, large gathering spaces, and a built-in cooler. making this a truly turnkey opportunity. The property also features an impressive 10,000+ sq. ft. basement, perfect for use as a gym, event space, or storage facility, complete with a garage door opening to the rear of the property for easy access. Additional features include 600 amp electrical service, multiple propane sources, and a boiler system to support the property's extensive infrastructure. Enjoy privacy, recreation, and natural beauty with nearby access to Viola and Big Sand Lake, making this a rare find with both lifestyle and business potential. This is a must see property.
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 2000 |
| School Dist | Siren |
| County | Burnett |
| Lot Size | 933 x 981 x 838 x 627 |
|---|---|
| Acreage | 12.25 acres |
| Bedrooms | 8 |
| Baths | 6 Full / 2 Half |
| Garage | 2 Car |
| Basement | EgressWindows,Full,WalkOutAccess |
| Above Grd | 8,600 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,130 / 2025 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Freezer,Microwave,Other,Oven,Range,Refrigerator,SeeRemarks,Washer
Excludes
Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 24x15 | U |
| Bathroom 2 | 10x10 | M |
| Bedroom 1 | 12x18 | U |
| Bedroom 2 | 25x21 | U |
| Bedroom 3 | 13x21 | U |
| Bedroom 4 | 13x19 | U |
| Bedroom 5 | 14x20 | U |
| Bedroom 6 | 15x15 | M |
| Bedroom 7 | 16x17 | M |
| Bedroom 8 | 17x15 | M |
| BonusRoom | 16x32 | U |
| Den | 8x10 | U |
| DiningRoom 1 | 13x10 | M |
| DiningRoom 2 | 14x23 | M |
| EntryFoyer | 10x10 | M |
| FamilyRoom | 32x21 | M |
| Kitchen 1 | 19x10 | M |
| Kitchen 2 | 29x26 | M |
| Laundry | 11x11 | M |
| LivingRoom | 32x22 | M |
| Office | 8x10 | U |
| Recreation | 24x32 | M |
| ThreeSeason | 12x10 | U |
| Basement | EgressWindows,Full,WalkOutAccess |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers,Underground |
| Exterior Features | Cedar,Log,WoodSiding |
| Fireplace | WoodBurning |
| Heating | ForcedAir,HotWater |
| Other Buildings | GuestHouse,Sheds |
| Patio / Deck | Covered,Deck,Enclosed,ThreeSeason |
| Sewer Service | SepticTank |
| Water Service | DrilledWell,Private,Well |
| Parking Lot | Attached,Driveway,Garage,Gravel,GarageDoorOpener |
| Laundry | N |
Listing Agency
RE / Max Cornerstone
Directions
Go East on Hwy 70 to Anchor Inn Road. Fire number on the right follow drive in and stay left.