River Falls, WI 54022
MLS# 1601221 $1,200,000.00
A DREAM come true! This fabulous recently totally remodeled home awaits you! Almost 4000 sq. ft. of amazing living space, with 4 bedrooms, 3 baths, large family areas, workout room and oversized 3 car garage - insulated and heated. The space to play is endless here as well as this home has it all! Huge family room addition, sun room, hot tub, sauna, rec room and heated in-ground pool which was new in 2022! The grounds are meticulously maintained and include a variety of fruit trees in the orchard with a drip system, raised garden beds and even a vineyard. The 52 x 82 pole shed features an insulated and heated workshop, storage and an accessory residence that is currently rented to a long term tenant. The rent potential could be up to $1500/month. All this on 10+ beautiful acres that could be split if you want just minutes from River Falls. you CANNOT miss this!
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 1989 |
| School Dist | River Falls |
| County | Pierce |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 10.89 acres |
| Bedrooms | 4 |
| Baths | 2 Full / 1 Half |
| Garage | 3 Car |
| Basement | EgressWindows,Full,Finished |
| Above Grd | 2,347 sq ft |
| Below Grd | 1,476 sq ft |
| Tax $ / Year | $7,980 / 2025 |
Includes
N/A
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bedroom 1 | 13x15 | M |
| Bedroom 2 | 15x13 | M |
| Bedroom 3 | 10x12 | M |
| Bedroom 4 | 16x14 | L |
| Bedroom 5 | 12x12 | L |
| BonusRoom | 12x12 | L |
| Den | 14x12 | M |
| DiningRoom 1 | 12x13 | M |
| DiningRoom 2 | 13x14 | M |
| FamilyRoom | 32x15 | L |
| FourSeason 1 | 13x12 | M |
| FourSeason 2 | 13x12 | M |
| Kitchen 1 | 13x13 | M |
| Kitchen 2 | 13x13 | M |
| Laundry | 12x12 | L |
| LivingRoom | 30x26 | M |
| Office 1 | 8x12 | M |
| Office 2 | 12x16 | M |
| Other | 27x29 | L |
| Recreation | 32x16 | L |
| Basement | EgressWindows,Full,Finished |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Steel |
| Heating | ForcedAir |
| Other Buildings | Bathroom |
| Water Service | Well |
| Parking Lot | Asphalt,Attached,Concrete,Driveway,Garage |
| Laundry | N |
Listing Agency
RE / Max Synergy~river Falls