Northfield, WI 54635
MLS# 1601482 $295,000.00
Perfect Opportunity to get into the Rental Market! Income from rents $2760. per month. This approximately 5000 sq. ft. 3 Unit rental is full with Great Tenants! A Day Care and a large 1 bedroom apartment on the main level and a 2 bedroom apartment upstairs. This low maintenance building is in great shape with vinyl siding, steel & shingled roof and aluminum soffits. Newer furnaces and water heaters throughout. Nice appliances in the 2 apartments. The tenants pay for all their own utilities. The Day Care is handicap assessable. Large parking lot with 2 car detached garage. 1.25 Acres total. Close to Gas, Convenience Store, Food and Drinks. Drive by to see for yourself and call to schedule a showing.
| Style | Triplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Commercial |
| Year Built | 1900 |
| School Dist | Whitehall |
| County | Jackson |
| Lot Size | 190 x 90 x 220 x 110 |
|---|---|
| Acreage | 1.25 acres |
| Above Grd | 5,000 sq ft |
| Below Grd | — |
| Tax $ / Year | $2,285 / 2025 |
Includes
Dryer,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Basement | Full |
|---|---|
| Cooling | CentralAir,WindowUnits |
| Electric | CircuitBreakers,Underground |
| Exterior Features | VinylSiding |
| Fireplace | None |
| Handicap Access | WheelchairAccess,AccessibleDoors,AccessibleHallways,AccessibilityFeatures |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Deck,Enclosed,Porch |
| Sewer Service | MoundSeptic |
| Water Service | Public |
| Parking Lot | Concrete,Driveway,Gravel,GarageDoorOpener |
| Interior Features | CeilingFans |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 27331210 | 1 | 1 / 0 | $610 | Mthly | 1 | Microwave Included,Dryer,Oven/Range,Refrigerato... |
| 27331211 | 2 | 1 / 2 | $650 | Mthly | 1 | Microwave Included,Dryer,Oven/Range,Refrigerato... |
Listing Agency
Badger State Realty
Directions
From Eau Claire Take I-94 Southeast for approximately 30 miles to Northfield, go west for 2 blocks to property on the Left.