Eau Claire, WI 54701
MLS# 1604220 $2,995,000.00
Experience the perfect blend of luxury, privacy and recreation with this extraordinary secluded estate set on approximately 140 acres just minutes from the city! Offering over 6000 sq feet of beautiful living space, this award winning architect designed home features 5 bedrooms, 3-1/2 baths, a sauna, two wood burning fireplaces and a gas fireplace in the master suite, creating a warm inviting retreat! Infloor heat in both the finished walk out basement as well as the garage assures that both spaces remain warm throughout the winter! The grounds showcase incredible landscaping and stunning views. The diverse acreage includes a mixture of agricultural land, plantation pine, mature hardwood forest, approximately 1/4 mi of creek frontage providing excellent wildlife habitat and unless opportunities to explore. Sportsmen will enjoy the private shooting range and excellent hunting opportunity this estate provides. This property offers a rare opportunity for aviation enthusiasts and guests as there is a private FAA recognized grass runway as well as clearings for up to two hangars. Additional improvements include a 42 x 80 ft pole building with the heated shop as well as loafing sheds offering ample space for equipment, hobbies or livestock! Enjoy complete privacy in a true country estates while remaining less than 4 miles from the city amenities! Home, well, and septic inspections available.
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 2006 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 140 acres |
| Bedrooms | 5 |
| Baths | 3 Full / 1 Half |
| Garage | 3 Car |
| Basement | Full,Finished,WalkOutAccess |
| Above Grd | 3,716 sq ft |
| Below Grd | 2,008 sq ft |
| Tax $ / Year | $10,551 / 2025 |
Includes
Dryer,Dishwasher,GasWaterHeater,Microwave,Other,Refrigerator,SeeRemarks,Washer
Excludes
Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 6x5 | M |
| Bathroom 2 | 13x10 | M |
| Bathroom 3 | 7x12 | U |
| Bathroom 4 | 6x10 | L |
| Bedroom 1 | 18x16 | M |
| Bedroom 2 | 18x14 | U |
| Bedroom 3 | 14x17 | U |
| Bedroom 4 | 17x14 | L |
| Den | 18x17 | M |
| DiningRoom | 13x15 | M |
| FamilyRoom | 32x17 | L |
| Kitchen | 13x14 | M |
| Laundry | 7x10 | M |
| LivingRoom | 18x18 | M |
| Loft | 8x10 | U |
| Office | 13x13 | L |
| Other | 7x13 | M |
| Recreation | 15x14 | L |
| Sauna | 6x6 | L |
| UtilityRoom | 18x17 | L |
| Basement | Full,Finished,WalkOutAccess |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Other,Stone,SeeRemarks,WoodSiding |
| Fireplace | Three,GasLog,WoodBurning |
| Heating | ForcedAir,RadiantFloor |
| Other Buildings | Outbuilding |
| Patio / Deck | Deck,Patio |
| Sewer Service | SepticTank |
| Water Service | Well |
| Parking Lot | Attached,Driveway,Garage,Gravel |
| Fencing | None |
| Laundry | N |
Listing Agency
Align Real Estate