Eau Claire, WI 54701
MLS# 1512697
Conveniently located near Medical, Schools, Shopping, Highways, Bike trails. This property needs to be sold as a package along with MLS # 1512694.
| Style | Duplex | 
|---|---|
| Type | ResidentialIncome | 
| Zoning | Residential-Duplex | 
| Year Built | 1966 | 
| School Dist | Eau Claire | 
| County | Eau Claire | 
| Lot Size | 0 x 0 x | 
|---|---|
| Acreage | N/A | 
| Above Grd | 1,794 sq ft | 
| Below Grd | — | 
| Tax $ / Year | $3,308 / 2016 | 
Includes
GasWaterHeater,Oven,Range,Refrigerator
Excludes
Tenants Personal
| Basement | Full | 
|---|---|
| Cooling | WallUnits | 
| Electric | Fuses | 
| Exterior Features | VinylSiding | 
| Fireplace | None | 
| Heating | ForcedAir | 
| Other Buildings | None | 
| Patio / Deck | None | 
| Sewer Service | PublicSewer | 
| Water Service | Public | 
| Parking Lot | Concrete,Driveway | 
| Laundry | N | 
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks | 
|---|---|---|---|---|---|---|
| 3252043 | 2 | 1 / 0 | $650 | Mthly | Rented through 10/30/17 | |
| 3252044 | 2 | 1 / 0 | $660 | Mthly | Rented through 10/1/17 | 
Listing Agency
Hall Realty Group Llc
Directions
Directly across from Putnam School. Corner of MacArthur and Thomas.