Eau Claire, WI 54703
MLS# 1533730
Student rental in prime location. Just blocks from UWEC and historical Water St. Also a short distance to Phoenix Park and downtown. Great rental history. All utilities included. Landlord pays for heat/electric, water,trash and lawn for all 3 units.
| Style | Triplex | 
|---|---|
| Type | ResidentialIncome | 
| Zoning | Residential | 
| Year Built | 1881 | 
| School Dist | Eau Claire | 
| County | Eau Claire | 
| Lot Size | 0 x 0 x | 
|---|---|
| Acreage | N/A | 
| Above Grd | 1,512 sq ft | 
| Below Grd | — | 
| Tax $ / Year | $3,431 / 2018 | 
Includes
Oven,Range,Refrigerator
Excludes
Tenants Personal
| Basement | Partial | 
|---|---|
| Cooling | None | 
| Electric | CircuitBreakers | 
| Exterior Features | VinylSiding | 
| Fireplace | None | 
| Heating | ForcedAir | 
| Other Buildings | None | 
| Patio / Deck | None | 
| Sewer Service | PublicSewer | 
| Water Service | Public | 
| Laundry | N | 
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks | 
|---|---|---|---|---|---|---|
| 3253866 | 1 | 1 / 0 | $550 | Mthly | OneBed#1 does lawn. Mower/gas provided. #1 sho... | |
| 3253867 | 1 | 1 / 0 | $550 | Mthly | OneBed#2 gets trash out.Oven/RangeRefrigerator | |
| 3253868 | 3 | 1 / 0 | $870 | Mthly | ThreeBedThis unit has 2 cats. DO NOT LET OUT!!... | 
Listing Agency
Hall Realty Group Llc