Eau Claire, WI 54703
MLS# 1570846
CHARMING 2 bedroom with LOTS OF UPDATES!! New windows Fall 2022. Engineered hardwood in living room, dining room & kitchen. New carpet in both bedrooms 5 years ago. New counter tops 2 years. Bathroom vanity, glazed tile, vinyl flooring tile - summer 2022. Dining room has beautiful built in hutch. Great location - close to restaurants, shopping, biking/walking trails. Buyer/Buyer's Agent to verify all data.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1940 |
| School Dist | Eau Claire |
| County | Eau Claire |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.10 acres |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | 2 Car |
| Basement | Full |
| Above Grd | 960 sq ft |
| Below Grd | — |
| Tax $ / Year | $2,068 / 2022 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Other-See Remarks,Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 6x6 | M |
| Bedroom 1 | 9x10 | M |
| Bedroom 2 | 11x12 | M |
| DiningRoom | 9x8 | M |
| Kitchen | 9x11 | M |
| LivingRoom | 12x16 | M |
| Basement | Full |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | AluminumSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | None |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Concrete,Driveway,Detached,Garage |
| Laundry | N |
Listing Agency
Hall Realty Group Llc