Eau Claire, WI 54703
MLS# 875353
Great rental close to UWEC, bike trails, Phoenix Park, farmer's market, shopping and more. Some hardwood floors and built-ins for character. Each unit has a fireplace but are not being used. Roof approximately 4 yrs. old. Currently renting for $2,660 per month. Some owner financing available to qualified buyers.
| Style | Duplex | 
|---|---|
| Type | ResidentialIncome | 
| Zoning | Other-See Remarks | 
| Year Built | 1875 | 
| School Dist | Eau Claire | 
| County | Eau Claire | 
| Lot Size | 50 x 125 | 
|---|---|
| Acreage | N/A | 
| Above Grd | 2,992 sq ft | 
| Below Grd | — | 
| Tax $ / Year | $4,036 / 2013 | 
Includes
Dryer,ElectricWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Tenants Personal
| Basement | Partial | 
|---|---|
| Cooling | None | 
| Electric | CircuitBreakers | 
| Exterior Features | VinylSiding | 
| Fireplace | Two | 
| Heating | ForcedAir | 
| Other Buildings | Other,SeeRemarks | 
| Patio / Deck | None | 
| Sewer Service | PublicSewer | 
| Water Service | Public | 
| Parking Lot | Driveway,Gravel | 
| Laundry | N | 
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks | 
|---|---|---|---|---|---|---|
| 3236957 | 4 | 1 / 0 | $1,345 | Mthly | FourBedThrough May 2015 | |
| 3236958 | 4 | 1 / 0 | $1,315 | Mthly | FourBedThrough May 2015 | 
Listing Agency
Hall Realty Group Llc