Eau Claire, WI 54703
MLS# 880461
You will adore this picture perfect 2 bedroom home. Home features two wood burning fireplaces, hardwood and cork flooring, fenced yard with beautiful flower gardens, stained glass. New furnace in 05, roof in 03, Gutters & fascia 04. Unique block construction adds energy efficiency. Maximum gas bill approximately $85.00. Bathroom in basement (needs TLC). Seller relocating for employment. Must see!
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1948 |
| School Dist | Eau Claire |
| County | Eau Claire |
| Lot Size | N/A |
|---|---|
| Acreage | 0.23 acres |
| Bedrooms | 2 |
| Baths | 2 Full |
| Garage | 1 Car |
| Basement | Full |
| Above Grd | 960 sq ft |
| Below Grd | — |
| Tax $ / Year | $2,099 / 2013 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 5x12 | M |
| Bedroom 1 | 11x14 | M |
| Bedroom 2 | 12x12 | M |
| Kitchen | 12x13 | M |
| Laundry | L | |
| LivingRoom | 19x14 | M |
| Basement | Full |
|---|---|
| Cooling | WindowUnits |
| Electric | CircuitBreakers |
| Exterior Features | Fence |
| Fireplace | Two,WoodBurning |
| Heating | HotWater |
| Other Buildings | Sheds |
| Patio / Deck | None |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Asphalt,Attached,Driveway,Garage |
| Fencing | YardFenced |
| Laundry | N |
Listing Agency
Hall Realty Group Llc