Eau Claire, WI 54701
MLS# 887329
Take it easy in this maintenance free, beautiful southside home. Immaculate, well kept 4 bdrm/3 bathroom home is ready for move in. Master bdrm w/ on suite bath w/ oversized shower. Masonary fireplace in LR with blower. Detached 16X24 addl garage & patio space for entertaining!Basement office w/ built in desks & work stations for your home office/craft room.Great lower level family room. Dog Kennel w/ run.Doors/trim updated 4 yrs ago.Beautiful sunroom off dining area.Avg Xcel 12/mo $123.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1987 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | N/A |
|---|---|
| Acreage | 0.35 acres |
| Bedrooms | 4 |
| Baths | 3 Full |
| Garage | 2 Car |
| Basement | Finished |
| Above Grd | 1,552 sq ft |
| Below Grd | 1,504 sq ft |
| Tax $ / Year | $3,855 / 2014 |
Includes
Dishwasher,GasWaterHeater,Other,Oven,Range,Refrigerator,SeeRemarks
Excludes
Dryer,Other-See Remarks,Sellers Personal,Washer
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | M | |
| Bathroom 2 | M | |
| Bathroom 3 | M | |
| Bathroom 4 | M | |
| Bedroom 1 | 11x12 | M |
| Bedroom 2 | 16x14 | M |
| Bedroom 3 | 12x13 | L |
| Bedroom 4 | 12x13 | M |
| DiningRoom 1 | 11x12 | M |
| DiningRoom 2 | M | |
| DiningRoom 3 | M | |
| FamilyRoom | 24x15 | L |
| Kitchen | 13x13 | M |
| Laundry 1 | M | |
| Laundry 2 | M | |
| LivingRoom | 20x14 | M |
| Office | 17x11 | L |
| Other | 11x11 | M |
| Basement | Finished |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Fireplace | One,WoodBurning |
| Heating | ForcedAir |
| Other Buildings | Other,SeeRemarks |
| Patio / Deck | Enclosed,Patio,ThreeSeason |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Asphalt,Attached,Driveway,Garage |
| Laundry | N |
Listing Agency
Hall Realty Group Llc